The Friesian Horse Society
2019 Financial Statement
Friesian Horse Society, Inc. | ||||
Profit and Loss Standard | ||||
January through December 2019 | ||||
| Income | ||||
| Membership Fees | ||||
| All-Inclusive | 3,270.00 | |||
| Associate | 110.00 | |||
| Total Membership Fees | 3,380.00 | |||
| Registrations | 1,945.00 | |||
| DNA Testing for Dwarf & Hydro | 1,135.00 | |||
| Other Member Services | 860.00 | |||
| Other Miscellaneous | 203.50 | |||
| Total Income | 7,523.50 | |||
| Expense | ||||
| Office Expense -Recurring | 2,096.79 | |||
| Office Expense -Variable | 628.96 | |||
| DNA Processing – UC Davis | 1,625.00 | |||
| Advertising/Promotions | 560.50 | |||
| Postage | 197.97 | |||
| Bank & Credit Card Fees | 154.84 | |||
| Total Expense | 5,264.06 | |||
| Net Income | 2,259.44 | |||
